<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoManyMp3s.com &#187; Weekly CD Sales Review</title>
	<atom:link href="http://www.somanymp3s.com/category/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somanymp3s.com</link>
	<description>Best MySpace and YouTube Promotion! Increase YouTube Views and MySpace Plays.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eminem Goes Platinum</title>
		<link>http://www.somanymp3s.com/eminem-platinum/</link>
		<comments>http://www.somanymp3s.com/eminem-platinum/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:55:56 +0000</pubDate>
		<dc:creator>SoManyMp3s</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Weekly CD Sales Review]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Eminem]]></category>

		<guid isPermaLink="false">http://www.somanymp3s.com/?p=12627</guid>
		<description><![CDATA[As expected, Eminem&#8217;s comeback with his newest album &#8216;Recovery&#8217; was a big one, with the album going platinum in only two weeks. This is a big follow up to his best selling album &#8216;Relapse&#8217; last year, which went platinum in four weeks, but sold more in total. With Relapse being last years top selling hip&#8230;]]></description>
		<wfw:commentRss>http://www.somanymp3s.com/eminem-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminem Tops Charts With Recovery</title>
		<link>http://www.somanymp3s.com/eminem-tops-charts-recovery/</link>
		<comments>http://www.somanymp3s.com/eminem-tops-charts-recovery/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:00:11 +0000</pubDate>
		<dc:creator>SoManyMp3s</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Weekly CD Sales Review]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Jay Z]]></category>

		<guid isPermaLink="false">http://www.somanymp3s.com/?p=13645</guid>
		<description><![CDATA[Eminem is certainly making quite a big comeback with his new album, Recovery, which has sold 741,000 copies in its first week, destroying the charts and taking the number 1 spot on the Billboard 200 albums chart. The amount sold is the most since October 2008 when AC/DC&#8217;s album Black Ice came out selling 784,000&#8230;]]></description>
		<wfw:commentRss>http://www.somanymp3s.com/eminem-tops-charts-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ludacris Tops The Billbard charts</title>
		<link>http://www.somanymp3s.com/ludacris-tops-billbard-charts/</link>
		<comments>http://www.somanymp3s.com/ludacris-tops-billbard-charts/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:05:42 +0000</pubDate>
		<dc:creator>SoManyMp3s</dc:creator>
				<category><![CDATA[Weekly CD Sales Review]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Gorillaz]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Ludacris]]></category>
		<category><![CDATA[Sade]]></category>

		<guid isPermaLink="false">http://www.somanymp3s.com/?p=8961</guid>
		<description><![CDATA[Ludacris&#8217; new album Battle of the Sexes is a Billboard chart topper, selling 137,000 copies so far, and being the rappers 3rd album to debut at number one. Rapper Ludacris has always been known for his catchy hit songs and albums, so fans must have been waiting to hear his latest material. According to Nielsen&#8230;]]></description>
		<wfw:commentRss>http://www.somanymp3s.com/ludacris-tops-billbard-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ew, DJ Khaled Sells Under 30K</title>
		<link>http://www.somanymp3s.com/dj-khaled-first-week-sales/</link>
		<comments>http://www.somanymp3s.com/dj-khaled-first-week-sales/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:21:50 +0000</pubDate>
		<dc:creator>SoManyMp3s</dc:creator>
				<category><![CDATA[Weekly CD Sales Review]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[DJ Khaled]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Rick Ross]]></category>
		<category><![CDATA[Sade]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Young Jeezy]]></category>
		<category><![CDATA[Young Money]]></category>

		<guid isPermaLink="false">http://www.somanymp3s.com/?p=8508</guid>
		<description><![CDATA[The new album, Victory, which is Khaled&#8217;s 4th, has debuted on the Billboard chart at number 14, only selling 27,800 units in its first week. Although this may be an accomplishment for some, this is the lowest earning in first week sales for the infamous DJ since his start. This comes as a surprise, especially&#8230;]]></description>
		<wfw:commentRss>http://www.somanymp3s.com/dj-khaled-first-week-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.somanymp3s.com

Served from: www.somanymp3s.com @ 2012-02-11 13:52:46 -->
