<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoManyMp3s.com &#187; Digital Sales Chart</title>
	<atom:link href="http://www.somanymp3s.com/category/digital-sales-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somanymp3s.com</link>
	<description>Best MySpace and YouTube Promotion! Increase YouTube Views and MySpace Plays.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Katy Perry breaks a Billboard record</title>
		<link>http://www.somanymp3s.com/katy-perry-breaks-billboard-record/</link>
		<comments>http://www.somanymp3s.com/katy-perry-breaks-billboard-record/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:08:40 +0000</pubDate>
		<dc:creator>MikeD</dc:creator>
				<category><![CDATA[Digital Sales Chart]]></category>
		<category><![CDATA[Radio Charts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Weekly CD Sales Review]]></category>

		<guid isPermaLink="false">http://www.somanymp3s.com/?p=17843</guid>
		<description><![CDATA[Katy Perry puts out some popular music. There is no question about that. People could argue for hours about whether this music is worthy of the praise it receives from Perry fans, or whether or not her lyrics are actually written by monkeys, but there is no doubt that millions of fans love Katy Perry’s&#8230;]]></description>
		<wfw:commentRss>http://www.somanymp3s.com/katy-perry-breaks-billboard-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Selling Digital Song Ever</title>
		<link>http://www.somanymp3s.com/selling-digital-song/</link>
		<comments>http://www.somanymp3s.com/selling-digital-song/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:22:06 +0000</pubDate>
		<dc:creator>SoManyMp3s</dc:creator>
				<category><![CDATA[Digital Sales Chart]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Flo Rida]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Weekly CD Sales Review]]></category>

		<guid isPermaLink="false">http://www.somanymp3s.com/?p=10785</guid>
		<description><![CDATA[According to Billboard, Black Eyed Peas hit, I Gotta Feeling, is the most selling digital single ever. The hit song sold just about 5,561,000 digital copies since it&#8217;s release last year, setting a new record. The group also holds the number 4 spot on the list with their song &#8216;Boom Boom Pow&#8217;, which sold 5.3&#8230;]]></description>
		<wfw:commentRss>http://www.somanymp3s.com/selling-digital-song/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Selling Digital Songs of the Decade</title>
		<link>http://www.somanymp3s.com/best-selling-songs/</link>
		<comments>http://www.somanymp3s.com/best-selling-songs/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:42:25 +0000</pubDate>
		<dc:creator>SoManyMp3s</dc:creator>
				<category><![CDATA[Digital Sales Chart]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Colby O'Donis]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Flo Rida]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jason Mraz]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[One Republic]]></category>
		<category><![CDATA[Soulja Boy]]></category>
		<category><![CDATA[T-Pain]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Timbaland]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.somanymp3s.com/?p=4956</guid>
		<description><![CDATA[1. Flo Rida feat. T-Pain, &#8220;Low&#8221; 5,214,000 units sold 2. Lady Gaga feat. Colby O&#8217;Donis, &#8220;Just Dance,&#8221; 4,690,000 units sold 3. Jason Mraz, &#8220;I&#8217;m Yours,&#8221; 4,619,000 units sold 4. Timbaland feat. OneRepublic, &#8220;Apologize,&#8221; 4,439,000 units sold 5. The Black Eyed Peas, &#8220;Boom Boom Pow,&#8221; 4,349,000 units sold 6. Soulja Boy Tell&#8217;em, &#8220;Crank That,&#8221; 4,315,000 units&#8230;]]></description>
		<wfw:commentRss>http://www.somanymp3s.com/best-selling-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.somanymp3s.com

Served from: www.somanymp3s.com @ 2012-02-11 15:14:42 -->
