<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoManyMp3s.com &#187; Radio Charts</title>
	<atom:link href="http://www.somanymp3s.com/category/radio-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somanymp3s.com</link>
	<description>Best MySpace and YouTube Promotion! Increase YouTube Views and MySpace Plays.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Katy Perry breaks a Billboard record</title>
		<link>http://www.somanymp3s.com/katy-perry-breaks-billboard-record/</link>
		<comments>http://www.somanymp3s.com/katy-perry-breaks-billboard-record/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:08:40 +0000</pubDate>
		<dc:creator>MikeD</dc:creator>
				<category><![CDATA[Digital Sales Chart]]></category>
		<category><![CDATA[Radio Charts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Weekly CD Sales Review]]></category>

		<guid isPermaLink="false">http://www.somanymp3s.com/?p=17843</guid>
		<description><![CDATA[Katy Perry puts out some popular music. There is no question about that. People could argue for hours about whether this music is worthy of the praise it receives from Perry fans, or whether or not her lyrics are actually written by monkeys, but there is no doubt that millions of fans love Katy Perry’s&#8230;]]></description>
		<wfw:commentRss>http://www.somanymp3s.com/katy-perry-breaks-billboard-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glee Breaks the Beatles&#8217; Billboard Hot 100 Record</title>
		<link>http://www.somanymp3s.com/glee-breaks-beatles-billboard-hot-100-record/</link>
		<comments>http://www.somanymp3s.com/glee-breaks-beatles-billboard-hot-100-record/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:04:11 +0000</pubDate>
		<dc:creator>MikeD</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[iTunes News]]></category>
		<category><![CDATA[Radio Charts]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://www.somanymp3s.com/?p=15073</guid>
		<description><![CDATA[It was announced this week that the songs from the cast of Glee have now officially had more appearances on the Billboard Hot 100 chart than any other group in the history of music — including the Beatles. Tthe Beatles were bigger than Jesus, according to John Lennon. So, if Glee is now bigger than&#8230;]]></description>
		<wfw:commentRss>http://www.somanymp3s.com/glee-breaks-beatles-billboard-hot-100-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.somanymp3s.com

Served from: www.somanymp3s.com @ 2012-02-11 14:15:40 -->
